Sheet — Overview
Sheet parses your sequence and produces a structured table — one row per clip — that you can export to XLSX or CSV. It handles Premiere XMEML, DaVinci Resolve XML, and CMX 3600 EDLs, including multi-sequence XMLs with hundreds of timelines.
What you get
Section titled “What you get”Each row contains:
| Column | Description |
|---|---|
| Clip name | Source file name as it appears in the sequence |
| Reel / tape name | From the sequence metadata |
| Record in / out | Position in the timeline (SMPTE timecode) |
| Source in / out | The used portion of the source clip |
| Duration | Length of the clip in the timeline |
| Frame rate | Sequence frame rate |
| Track | Video or audio track identifier |
| Sequence name | Which timeline the clip belongs to (useful for multi-sequence files) |
Additional columns appear depending on the source format — see Supported Formats.