Keyboard Shortcuts
Global
Section titled “Global”| Action | Shortcut |
|---|---|
| Open file | ⌘O |
| Export | ⌘E |
| New window | ⌘N |
| Close file / window | ⌘W |
| Switch to Sheet | ⌘1 |
| Switch to Gather | ⌘2 |
| Switch to Dupes | ⌘3 |
| Cycle row density | ⌘D |
| Settings | ⌘, |
| Action | Shortcut |
|---|---|
| Search / filter | ⌘F |
| Sort by column | Click column header |
| Auto-fit column width | Double-click column divider |
| Export | ⌘E |
Gather
Section titled “Gather”| Action | Shortcut |
|---|---|
| Start / run gather | ⌘R |
| Choose destination | ⌘⇧D |
| Action | Shortcut |
|---|---|
| Start scan | ⌘R |
| Export dupe report | ⌘E |
| Toggle strict / loose | ⌘⇧L |
Sidebar
Section titled “Sidebar”| Action | Shortcut |
|---|---|
| Remove selected file | ⌫ or ⌦ (when sidebar is focused) |